Model is 5'10""/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.9"" / 48 cm | 41.7"" / 106 cm |
38 | 19.3"" / 49 cm | 43.3"" / 110 cm |
40 | 19.9"" / 50.5 cm | 44.9"" / 114 cm |
42 | 20.5"" / 52 cm | 46.9"" / 119 cm |
44 | 21.3"" / 54 cm | 48.8"" / 124 cm |
Size | Sleeve | Length |
36 | 9.1"" / 23 cm | 27"" / 68.5 cm |
38 | 9.3"" / 23.5 cm | 27.6"" / 70 cm |
40 | 9.4"" / 24 cm | 28.3"" / 72 cm |
42 | 9.6"" / 24.5 cm | 29.1"" / 74 cm |
44 | 9.8"" / 25 cm | 29.9"" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **